Sukma, Haria and Yuliantini, Emy and Wahyu, Tetes (2020) The Occurrence of Hypertension in Adult Groups of Fishermen Families. Jurnal Ilmu Dan Teknologi Kesehatan, 7 (2). pp. 104-114. ISSN 2338-9109
Text
5. The Occurrence of Hypertension in Adult Groups of Fishermen Families.pdf Restricted to Repository staff only Download (482kB) | Request a copy |
|
Text
5. Similirity.pdf Download (2MB) |
Abstract
Hypertension is often called a silent killer because it triggers other deadly diseases and increases the risk of heart attack, heart failure, stroke, and renal failure. Risk factors of hypertension are genes, gender, age, race, obesity, sodium consumption, smoking, alcohol, less physical activity, stress, and caffeine consumption. The purpose of this research is to know the relationship of age, sodium consumption, body mass index (BMI), the ratio of hip waist circumference (RLPP) with the incidence of hypertension in adult groups of fishermen in the work area fish Market Puskesmas Kota Bengkulu Year 2019. The study used a descriptive-analytical design with a cross-sectional approach. The technique used is purposive sampling, with a sample number of 45 people aged (26-45 years). Statistical analysis is a chi-square test and logistics regression test. The results indicate the absence of age relations and RLPP with the incidence of hypertension (P-value > 0.05), there are IMT relations and sodium consumption with the prevalence of hypertension (p-value ≤ 0.05) and the most influential factor in the incidence hypertension, sodium ingestion (p-value 0.0005; OR 206, 28). Researchers advise people to reduce the consumption of high sodium foods.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | age; sodium consumption; Body mass index (BMI); hip waistcircumference ratio; hypertension; fishermenABSTRAKHipertensi sering disebut silent killer karena memicu penyakit lain yang mematikan dan meningkatkan risiko serangan jantung, gagal jantung, stroke dan gagal ginjal. Faktor risiko hipertensi yaitu gen, jenis kelamin, usia, ras, obesitas, konsumsi natrium, merokok, alkohol, aktivitas fisik kurang, stress dan konsumsi kafein. Tujuan penelitian ini adalah untukmengetahui hubungan usia, konsumsi natrium, Indeks Massa Tubuh (IMT), Rasio Lingkar Pinggang Pinggul (RLPP) dengan kejadian hipertensi pada kelompok dewasa keluarga nelayan di wilayah kerja Puskesmas Pasar Ikan Kota Bengkulu Tahun 2019.Penelitian ini menggunakan desain deskriptif analitik dengan pendekatan cross sectional.Teknik yang digunakan adalah purposive samplingdengan jumlah sampel 45 orang usia (26-45 tahun). Analisis statistik adalah uji chi-squaredan uji regresi logistik. Hasil penelitian menunjukan tidak adanya hubungan usia dan RLPP dengan kejadian hipertensi (p-value > 0,05), ada hubungan IMT dan konsumsi natrium dengan kejadian hipertensi (p-value ≤ 0,05) dan faktor yang paling berpengaruh terhadap kejadian hipertensi yaitu konsumsi natrium (p-value 0,0005 ; OR 206, 28). Peneliti memberi saran bagi masyarakat agar mengurangi konsumsi makanan tinggi natrium. |
Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
Divisions: | Jurusan Gizi > D4 Gizi |
Depositing User: | Mr Wahyu Tetes |
Date Deposited: | 26 Jul 2022 03:34 |
Last Modified: | 10 Dec 2024 02:51 |
URI: | http://repository.poltekkesbengkulu.ac.id/id/eprint/293 |
Actions (login required)
View Item |